The receiving dosing hopper feeds the raw peat bricks to the shredder. The material is loaded into the hopper by a front wheel loader. The hopper sits on a a support frame, under which a speed-controlled conveyor belt is placed. The hopper and the conveyor are made of carbon steel with anti-corrosion coating.
- Home
- Produkty
- Technology for peat and substrates
- Peat brick shredding line
- Receiving dosing hopper
Receiving dosing hopper
Technical data
| Basic technical data | |
|---|---|
| Performance | up to 40 m3/hod | 
| Hopper volume | 5–12 m3 | 
| Power input | 2,2 kW a 3 kW | 
| Type | Objem násypky (m3) | Input kW | Output cbm/hour | 
|---|---|---|---|
| DZ 8 | 8 | 2,2 až 3 | až 40 | 
| Basic technical data | |
|---|---|
| Performance | up to 40 m3/hod | 
| Hopper volume | 5–12 m3 | 
| Power input | 2,2 kW a 3 kW | 
| Type | Objem násypky (m3) | Input kW | Output cbm/hour | 
|---|---|---|---|
| DZ 10 | 10 | 2,2 až 3 | až 40 | 
| Basic technical data | |
|---|---|
| Performance | up to 40 m3/hod | 
| Hopper volume | 5–12 m3 | 
| Power input | 2,2 kW a 3 kW | 
| Type | Objem násypky (m3) | Input kW | Output cbm/hour | 
|---|---|---|---|
| DZ 12 | 12 | 2,2 až 3 | až 40 | 
| Basic technical data | |
|---|---|
| Performance | up to 40 m3/hod | 
| Hopper volume | 5–12 m3 | 
| Power input | 2,2 kW a 3 kW | 
| Type | Objem násypky (m3) | Input kW | Output cbm/hour | 
|---|---|---|---|
| DZ 18 | 18 | 2,2 až 3 | až 40 | 
 
  
  
  
 